Our platform makes it easy to cope with different use-cases, no matter if you are an indie artist, a small or bigger label or if you want to become a white label partner.
We offer many opportunities for an affordable price
See all Features to compare with the competition
| KEY FACTS | DISTROBEAT WHITELABEL PLATFORM | WHITELABEL COMPETITION |
|---|---|---|
| Monthly Price | From 499$ | From 899$ |
| Monthly Royalties (max) | Unlimited | $60K |
| Assets (max) | Unlimited | 10,000 |
| Child Accounts | Unlimited | 800 |
| MAIN FEATURES | DISTROBEAT WHITELABEL PLATFORM | WHITELABEL COMPETITION |
| Catalog Management | ✅ | ✅ |
| Distribution & Delivery | ✅ | ✅ |
| Rights Management | ✅ | ✅ |
| Revenue Reporting | ✅ | ✅ |
| Royalty Accounting | ✅ | ✅ |
| Analytics | ✅ | ✅ |
| Metadata Inspector to validate all releases being distributed | ✅ | ✅ |
| Default languages for releases | ✅ | ✅ |
| Set minimum payment threshold | ✅ | ✅ |
| Calculate commissions to said 3rd party partner based upon royalty earnings | ✅ | ✅ |
| Support for external revenue report processing | ✅ | ✅ |
| PayPal Integration (for disbursement of royalties to end-users) | ✅ | ✅ |
| Artist Portals | ✅ | ✅ |
| Label Portals | ✅ | ✅ |
| Main menu & statement logo | ✅ | ✅ |
| Favicon logo | ✅ | ✅ |
| Default brand color | ✅ | ✅ |
| Logo across the app | ✅ | ✅ |
| WHITELABEL UPGRADE | DISTROBEAT WHITELABEL PLATFORM | WHITELABEL COMPETITION |
| Custom domain name | ✅ | ✅ |
| Site name (appearing at the top of a user’s browser) | ✅ | ✅ |
| Customer signup and login page text | ✅ | ✅ |
| Customized email notifications to end users | ✅ | ✅ |
| External user policy agreements link | ✅ | ✅ |
| External user support links | ✅ | ✅ |
| External site or Dashboard link | ✅ | ✅ |
| Default contract terms | ✅ | ✅ |
| Track users referred by a 3rd party partner | ✅ | ✅ |
| External API integrations | ✅ | ✅ |
| Custom Sign Up Page to define subscription tiers | ✅ | ✅ |
| Restrict the number of DSPs available per child | ✅ | ✅ |
| Restrict the number of artists or labels per child | ✅ | ✅ |
| ONBOARDING | DISTROBEAT WHITELABEL PLATFORM | WHITELABEL COMPETITION |
| Account set up | ✅ | ✅ |
| Catalog ingestion using templates | ✅ | ✅ |
| Assistance with DSP Integrations | ✅ | ✅ |
| Training session | ✅ | ✅ |
| SUPPORT | DISTROBEAT WHITELABEL PLATFORM | WHITELABEL COMPETITION |
| Email response | ✅ | ✅ |
| Response time | 12 Hours | 48 Hours |
| Live-Chat response | ✅ | ❌ |
| Live-Chat response time | During working hours within minutes | ❌ |
| Help Center & documentation | ✅ | ✅ |
